Navigation
Relationship Chart
Locate one person along the top row, according to his or her relationship to the Common Ancestor.
Locate the person along the left hand column, according to the relationship to the same Original Ancestors.
Where the two lines cross indicates the relationship of the two people to each other.
Common Ancestor | Son or Daughter | Grandson or Daughter | G- Grandson or Daughter | GG- Great Grandson or Daughter | GGG- Great Grandson or Daughter | GGGG- Great Grandson or Daughter | GGGGG- Great Grandson or Daughter |
Son or Daughter | Siblings (Brother or Sister) | Nephew or Niece | Grand Nephew or Niece | Great Grand Nephew or Niece | 2nd Great Grand Nephew or Niece | 3rd Great Grand Nephew or Niece | 4th Great Grand Nephew or Niece |
Grandson or Daughter | Nephew or Niece | First Cousin | First Cousin Once Removed | First Cousin Twice Removed | First Cousin Three Times Removed | First Cousin Four Times Removed | First Cousin Five Times Removed |
G- Grandson or Daughter | Grand Nephew or Niece | First Cousin Once Removed | Second Cousin | Second Cousin Once Removed | Second Cousin Twice Removed | Second Cousin Three Times Removed | Second Cousin Four Times Removed |
GG- Great Grandson or Daughter | Great Grand Nephew or Niece | First Cousin Twice Removed | Second Cousin Once Removed | Third Cousin | Third Cousin Once Removed | Third Cousin Twice Removed | Third Cousin Three Times Removed |
GGG- Great Grandson or Daughter | 2nd Great Grand Nephew or Niece | First Cousin Three Times Removed | Second Cousin Twice Removed | Third Cousin Once Removed | Fourth Cousin | Fourth Cousin Once Removed | Fourth Cousin Twice Removed |
GGGG- Great Grandson or Daughter | 3rd Great Grand Nephew or Niece | First Cousin Four Times Removed | Second Cousin Three Times Removed | Third Cousin Twice Removed | Fourth Cousin Once Removed | Fifth Cousin | Fifth Cousin Once Removed |
GGGGG- Great Grandson or Daughter | 4th Great Grand Nephew or Niece | First Cousin Five Times Removed | Second Cousin Four Times Removed | Third Cousin Three Times Removed | Fourth Cousin Twice Removed | Fifth Cousin Once Removed | Sixth Cousin |
Note: this chart continues indefinitely in either direction